Our company owns the brand of “Sun” and “Five Circle”. The “Sun” brand gains the fame of Zhejiang Top Brand. Diesel engine with the brand of “Sun” and “Five Circle” are characterized by light weight, strong power, low fuel consumption, flexible starting method and good reliability. Being deeply recognized by our customers, the products are sold well at home and broad.
170F、175F-1
型 號 | Model | 170F | 175F-1 |
型 式 | Type | 立式、單缸、風冷、四沖程重油機Horizontal,Single cylinder,Four-stroke,Air-cooled | |
缸徑×旅程 | Bore×Stroke(mm) | 70×70 | 75×75 |
最明顯工作效率 | Max Power(KW/HP)/rpm | 3.23(4.4)/2600 | 4.05(5.5)/2600 |
校驗瓦數 | Rated Power(KW/HP)/rpm | 2.94(4.0)/2600 | 3.68(5.0)/2600 |
滅掉室類型 | Type of combustion | 渦旋室 Swirl combustion chamber | |
柴油耗損率 | Fuel Consumption(g/KW.h) | ≤289.7 | ≤287.0 |
啟車體例 | Starting Method | 手搖式再啟動 Hand Starting | |
光滑油出水量 | Lube oil capacity(L) | 1.2 | 1.2 |
機油箱容積 | Fuel Tank Capacity(L) | 4.5 | 4.5 |
的樣子尺碼 |
Overall Dimensions |
525×323×430 | 535×326×445 |
凈的質量 | Net Weight(kg) | 44 | 48 |
紙盒封裝的尺寸 | Paper case dimension(mm) | 540×340×450 | |
臺/20′集裝貨 | Set/20′container | 340 | |
木手袋裝尺寸規格 | Wood case dimension(mm) | 535×340×450 | |
臺/20′集裝車 | Set/20′container | 350 |
R170A、SD180
型 號 | Model | R170A | SD180 |
型 式 | Type | 臥式、單缸、散熱、四沖程柴油車機Horizontal,Single cylinder,four-stroke,water cooled | |
缸徑×距離 | Bore×Stroke(mm) | 70×70 | 80×70 |
最大程度電功率 | Max Power(KW/HP)/rpm | 3.64(5.0)/2600 | 5.67(7.7)/2600 |
測量工率 | Rated Power(KW/HP)/rpm | 3.31(4.5)/2600 | 5.15(7.0)/2600 |
滅掉室形式 | Type of combustion | 電磁感應室Swirl combustion chamber | |
然油耗損率 | Fuel Consumption(g/KW.h) | ≤284.2 | ≤278.8 |
起步體例 | Starting Method | 手搖式開機Hand Starting | |
光滑平整油余量 | Lube oil capacity(L) | 1.5 | 1.5 |
水箱蓋儲電量 | Water Tank Capacity(L) | 5.0 | 5.0 |
燃油箱發熱量 | Fuel Tank Capacity(L) | 4.0 | 4.0 |
圖形寸尺 |
Overall Dimensions |
570×334×416 | |
凈品性 | Net Weight(kg) | 50 | 53 |
紙板箱包皮具裝尺寸圖 | Paper case dimension(mm) | 575×380×445 | |
臺/20′集裝車 | Set/20′container | 300 | |
木箱包皮具裝面積 | Wood case dimension(mm) | 575×380×450 | |
臺/20′集貨柜 | Set/20′container | 300 |
R175A、R180A
型 號 | Model | R175A | R180A |
型 式 | Type | 臥試、單缸、水冷散熱、四沖程靜音機Horizontal,Single cylinder,four-stroke,water cooled | |
缸徑×里路 | Bore×Stroke(mm) | 75×80 | 80×80 |
極限工作效率 | Max Power(KW/HP)/rpm | 4.85(6.6)/2600 | 5.67(7.7)/2600 |
測定電率 | Rated Power(KW/HP)/rpm | 4.41(6.0)/2600 | 5.15(7.0)/2600 |
變暗室結構 | Type of combustion | 預燃室Precombustion chamber | |
氣油耗損率 | Fuel Consumption(g/KW.h) | ≤280.2 | ≤278.8 |
開機啟動體例 | Starting Method | 手壓式開機Hand Starting | |
潤滑油出水量 | Lube oil capacity(L) | 2.0 | 2.0 |
發動機水箱儲存量 | Water Tank Capacity(L) | 6.0 | 7.0 |
郵箱余量 | Fuel Tank Capacity(L) | 5.0 | 6.0 |
圖案尺寸大小 |
Overall Dimensions |
589×342×460 | 638×342×460 |
凈好品質 | Net Weight(kg) | 60 | 65 |
木皮具裝外形尺寸 | Paper case dimension(mm) | 575×380×490 | ------ |
臺/20′集裝貨 | Set/20′container | 240 | ------ |
木箱包皮具裝尺寸圖 | Wood case dimension(mm) | 570×380×520 | 600×380×550 |
臺/20′集裝卸 | Set/20′container | 240 | 216 |
Z170F、Z173F、Z178F、Z186F
型 號 | Model | Z170F | Z173F | Z178F | Z186F |
型 式 | Type | 單缸、豎起、四沖程、風冷發動機機Single cylinder,vertical,four-stroke,air-cooled | |||
缸徑×里程 | Bore×Stroke(mm) | 70×55 | 73×59 | 78×62 | 86×70 |
最多效率 | Max Power(KW/rpm) | 2.8/3000,3.1/3600 | 3.68/3000,4.05/3600 | 4.0/3000,4.4/3600 | 6.3/3000,6.9/3600 |
規定輸出 | Rated Power(KW/rpm) | 2.5/3000,2.8/3600 | 3.4/3000,3.74/3600 | 3.7/3000,4.0/3600 | 5.7/3000,6.3/3600 |
熄火室結構類型 | Type of combustion | 直噴式Direct injection | |||
柴油耗損率 | Fuel Consumption(g/KW.h) | ≤280.0 | |||
開啟體例 | Starting Method | 手拉啟動時或電啟動時Recoil or Recoil/Electric | |||
光面油存儲容量 | Lube oil capacity(L) | 0.75 | 1.1 | 1.65 | |
油廂儲存量 | Fuel Tank Capacity(L) | 2.5 | 3.5 | 5.5 | |
形壯寸尺 |
Overall Dimensions |
335×392×422 | 385×420×460 | 420×440×495 | |
凈品質 |
Net Weight(Recoil)(kg) | 27 | 28 | 33 | 47 |
凈品質 |
Net Weight(Electric)(kg) | 32 | 33 | 38 | 52 |
產品包裝面積 | dimension(L×W×H)(mm) | 430×375×455 | 470×360×510 | 520×475×550 | |
臺/20′集裝運 | Set/20′container | 400 | 240 | 192 | |
臺/40′集裝車 | Set/40′container | 835 | 500 | 400 |